Loading…
Held in 7 of the fund’s 9 disclosed months. Still held as of Sep 2026.
Share of the fund's portfolio each month. A gap is a month the fund disclosed without this stock.
| Month | Weight | Value | Shares | Δ shares |
|---|---|---|---|---|
| Sep 2026 | 1.15% | ₹164 Cr | 33,15,366 | |
| Aug 2026 | 1.25% | ₹184 Cr | 33,15,366 | |
| Jul 2026 | 1.29% | ₹186 Cr | 33,15,366 | −4,94,006 |
| Jun 2026 | 1.37% | ₹196 Cr | 38,09,372 | |
| May 2026 | 1.40% | ₹194 Cr | 38,09,372 | |
| Apr 2026 | 1.23% | ₹171 Cr | 38,09,372 | +11,63,618 |
| Mar 2026 | 0.96% | ₹112 Cr | 26,45,754 | |
| Feb 2026 | not held | |||
| Jan 2026 |
| not held |