Loading…
Held in 8 of the fund’s 9 disclosed months. Still held as of Sep 2026.
Share of the fund's portfolio each month. A gap is a month the fund disclosed without this stock.
| Month | Weight | Value | Shares | Δ shares |
|---|---|---|---|---|
| Sep 2026 | 1.47% | ₹49 Cr | 3,69,121 | −90,717 |
| Aug 2026 | 1.58% | ₹57.3 Cr | 4,59,838 | −15,000 |
| Jul 2026 | 1.77% | ₹63.4 Cr | 4,74,838 | |
| Jun 2026 | 1.88% | ₹64.8 Cr | 4,74,838 | |
| May 2026 | 1.55% | ₹52.7 Cr | 4,74,838 | |
| Apr 2026 | 1.60% | ₹54.2 Cr | 4,74,838 | |
| Mar 2026 | 1.17% | ₹36.5 Cr | 4,74,838 | |
| Feb 2026 | 1.44% | ₹50 Cr | 4,74,838 | |
| not held |