Loading…
Held in 10 of the fund’s 10 disclosed months. Still held as of Sep 2026.
Share of the fund's portfolio each month. A gap is a month the fund disclosed without this stock.
| Month | Weight | Value | Shares | Δ shares |
|---|---|---|---|---|
| Sep 2026 | 0.65% | ₹51.1 Cr | 5,37,227 | |
| Aug 2026 | 0.58% | ₹42.9 Cr | 5,37,227 | |
| Jul 2026 | 0.73% | ₹46.6 Cr | 5,37,227 | |
| Jun 2026 | 1.03% | ₹54.7 Cr | 5,37,227 | |
| May 2026 | 1.13% | ₹52 Cr | 5,37,227 | |
| Apr 2026 | 0.96% | ₹37.3 Cr | 5,37,227 | +12,711 |
| Mar 2026 | 0.94% | ₹29.5 Cr | 5,24,516 | |
| Feb 2026 | 1.12% | ₹34.4 Cr | 5,24,516 | |
| Jan 2026 | 1.26% | ₹35.5 Cr | 5,24,516 |
| +4,99,389 |
| Dec 2025 | 0.08% | ₹1.9 Cr | 25,127 |