Loading…
Held in 9 of the fund’s 10 disclosed months. Still held as of Sep 2026.
Share of the fund's portfolio each month. A gap is a month the fund disclosed without this stock.
| Month | Weight | Value | Shares | Δ shares |
|---|---|---|---|---|
| Sep 2026 | 1.20% | ₹94.5 Cr | 86,886 | |
| Aug 2026 | 1.43% | ₹105 Cr | 86,886 | |
| Jul 2026 | 1.58% | ₹100 Cr | 86,886 | −13,114 |
| Jun 2026 | 1.83% | ₹97.2 Cr | 1,00,000 | +9,278 |
| May 2026 | 2.06% | ₹94.9 Cr | 90,722 | |
| Apr 2026 | 2.32% | ₹90.7 Cr | 90,722 | +23,722 |
| Mar 2026 | 1.87% | ₹58.8 Cr | 67,000 | +7,500 |
| Feb 2026 | 1.93% | ₹59.3 Cr | 59,500 | +7,268 |
| Jan 2026 | 1.78% | ₹50.1 Cr |
| 52,232 |
| Dec 2025 | not held |