Loading…
Held in 9 of the fund’s 10 disclosed months. Still held as of Sep 2026.
Share of the fund's portfolio each month. A gap is a month the fund disclosed without this stock.
| Month | Weight | Value | Shares | Δ shares |
|---|---|---|---|---|
| Sep 2026 | 2.07% | ₹162 Cr | 4,47,651 | +53,685 |
| Aug 2026 | 1.92% | ₹142 Cr | 3,93,966 | +24,962 |
| Jul 2026 | 2.02% | ₹128 Cr | 3,69,004 | +1,49,384 |
| Jun 2026 | 1.42% | ₹75.2 Cr | 2,19,620 | |
| May 2026 | 1.39% | ₹64.3 Cr | 2,19,620 | +20,127 |
| Apr 2026 | 1.44% | ₹56.3 Cr | 1,99,493 | |
| Mar 2026 | 1.78% | ₹56 Cr | 1,99,493 | |
| Feb 2026 | 1.94% | ₹59.7 Cr | 1,99,493 | +24,660 |
| Jan 2026 | 1.73% | ₹48.6 Cr |
| 1,74,833 |
| Dec 2025 | not held |